New York City Department of Education Monroe Academy for Visual Arts Design
Monroe University for Visual Arts & Pattern
Monroe Academy for Visual Arts & Design Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| half dozen | 0 |
| 7 | 0 |
| 8 | one |
| ix | 177 |
| 10 | 127 |
| 11 | 71 |
| 12 | twoscore |
| UG | 2 |
Monroe University for Visual Arts & Design is a public high school of the New York Urban center Geographic District #12 School District located in Bronx, NY. It has 418 students in grades 8th through 12th. Monroe Academy for Visual Arts & Design is the 838th largest public high school in New York and the 12,208th largest nationally. It has a student instructor ratio of xiv.4 to 1.
Full Students: 418
Pupil/Teacher Ratio: 14.iv:ane
Full Time Teachers: 28.95
Support Your Schoolhouse With Shirts and Apparel
Sale price: $24.99
Auction toll: $22.99
Search for Onetime MAfVA&D Students
Monroe University for Visual Arts & Design Students by Gender
Outer ring represents school district
| Schoolhouse | District | |
|---|---|---|
| █ █Male | 224 (54%) | 3,806 (52%) |
| █ █Female person | 194 (46%) | 3,506 (48%) |
Monroe Academy for Visual Arts & Design Students by Ethnicity
Outer ring represents school district
| Schoolhouse | Commune | |
|---|---|---|
| █ █Hispanic | 334 (80%) | 5,127 (70%) |
| █ █Black | 66 (16%) | 1,876 (26%) |
| █ █White | 7 (ii%) | 94 (ane%) |
| █ █American Indian | 5 (one%) | 43 (i%) |
| █ █Asian | iv (1%) | 144 (ii%) |
| █ █Two or More | 2 (0%) | 28 (0%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
Monroe Academy for Visual Arts & Design Gratis and Reduced Lunch Assistance
Outer band represents school district
| Schoolhouse | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 371 (89%) | 6,043 (83%) |
| █ █Not Eligible | 34 (8%) | 1,027 (14%) |
| █ █Reduced-Price Lunch Eligible | 13 (3%) | 242 (three%) |
| * School Commune values based on schools that reported lunch assistance information | ||
Monroe Academy for Visual Arts & Pattern is ranked 319th out of 1,339 ranked schools in New York, for full students on dejeuner assistance.
The per centum of Monroe Academy for Visual Arts & Design students on free and reduced dejeuner help (91.9%) is significantly college than the country average of 48.iii%. This may signal that the expanse has a higher level of poverty than the state average.
Students at a participating schoolhouse may purchase a meal through the National School Lunch Programme. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced toll meals. Schools may not charge more than forty¢ for reduced-price lunches, nor more than xxx¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for complimentary meals.
For 2014, a family of two needs to brand an annual income below $20,449 to exist eligible for free meals or below $29,100 for reduced price meals. A family unit of 4 needs to brand an almanac income below $31,005 for free meals or $44,122 for reduced price meals.
Monroe Academy for Visual Arts & Design Trends Over Time
Full Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 529 |
| 2006 | 510 |
| 2007 | 523 |
| 2008 | 499 |
| 2009 | 473 |
| 2010 | 450 |
| 2011 | 467 |
| 2012 | 461 |
| 2013 | 464 |
| 2014 | 445 |
| 2015 | 418 |
Pupil Teacher Ratio Over Time
| Twelvemonth | Student Teacher Ratio |
|---|---|
| 2005 | 16.5 |
| 2006 | 16.1 |
| 2007 | 17 |
| 2008 | 16.i |
| 2009 | 14.half dozen |
| 2010 | 13.five |
| 2011 | 17.8 |
| 2012 | 16.7 |
| 2013 | xvi.9 |
| 2014 | 17.5 |
| 2015 | 14.4 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.82041587901701 |
| 2006 | 0.86274509803922 |
| 2007 | 0.75334608030593 |
| 2008 | 0.86372745490982 |
| 2009 | |
| 2010 | 0.88222222222222 |
| 2011 | 0.91006423982869 |
| 2012 | 0.95661605206074 |
| 2013 | 0.88793103448276 |
| 2014 | 0.92134831460674 |
| 2015 | 0.91866028708134 |
Compare Monroe Academy for Visual Arts & Blueprint to Other High Schools
Student Teacher Ratio Comparing
| 1,296.vii% | 13.0:1 | |
| one,440.0% | 14.iv:1 | |
| 1,636.7% | 16.4:one |
Free and Reduced Luncheon Comparison
| National Average | 48.three% | |
| State Boilerplate | 48.3% | |
| This School | 91.ix% |
Top Nearby High Schools
| School | Type | Grades | Students | Educatee Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Monroe Academy for Visual Arts & Design Bronx, NY | Public | 08 - 12 | 418 | xiv.4:1 | |
| High School of World Cultures Bronx, NY | Public | 09 - 12 | 385 | 17.2:i | 1 miles |
| Pan American International High School at Monroe Bronx, NY | Public | 09 - 12 | 433 | xv:i | 1 miles |
| Cinema School (the) Bronx, NY | Public | 08 - 12 | 314 | 15.two:1 | 1 miles |
| Mott Hall 5 Bronx, NY | Public | 06 - 12 | 696 | 13.nine:one | one miles |
| Fannie Lou Hamer Freedom High School Bronx, NY | Public | 09 - 12 | 493 | 16.5:1 | 1 miles |
| Ps 811 Bronx, NY | Public | 07 - 12 | 639 | 6.1:1 | one miles |
| E Bronx Academy for the Future Bronx, NY | Public | 06 - 12 | 662 | 13.iv:ane | 1 miles |
| Bronx Envision University Bronx, NY | Public | 09 - 12 | 391 | fourteen:one | 1 miles |
| Metropolitan Soundview High School (the) Bronx, NY | Public | 08 - 12 | 415 | 14.2:i | 1 miles |
| St Raymond University for Girls Bronx, NY | Private | 09 - 12 | 311 | 13:i | 2 miles |
| | |||||
View Categories of Schools in New York
View High School Statistics for New York
francoistivis1986.blogspot.com
Source: https://high-schools.com/directory/ny/cities/bronx/monroe-academy-for-visual-arts-design/360009001341/
0 Response to "New York City Department of Education Monroe Academy for Visual Arts Design"
Post a Comment